Weekly Summary for Week of Mon, Jul 2nd
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
7/2/12 | 1,598 | 1,449 | 604 | 845 | -754 | 171.4 |
7/3/12 | 1,598 | 1,447 | 0 | 1,447 | -151 | 171.4 |
7/4/12 | 1,598 | 1,177 | 1,112 | 65 | -1,533 | 171.4 |
7/5/12 | 1,598 | 1,406 | 571 | 835 | -763 | 171.4 |
7/6/12 | 1,598 | 753 | 503 | 250 | -1,348 | 171.4 |
7/7/12 | 1,599 | 1,293 | 755 | 538 | -1,061 | 171.6 |
7/8/12 | 1,599 | 0 | 95 | -95 | -1,694 | 171.6 |
5,611 calories under budget for the week | ||||||
Gained 0.2 pounds this week as measured from a starting weight of 171.4 on July 1st. |
Nutrient Summary | % Calories | |
Fat | 241g | 30.8% |
Saturated Fat | 68g | |
Cholesterol | 937mg | |
Sodium | 10,315mg | |
Carbohydrates | 727g | 41.1% |
Fiber | 127g | |
Sugars | 163g | |
Protein | 496g | 28.1% |
Exercise Summary | Calories | |
Zumba - Julie | 4 Hours 15 Min | 2567 |
Swimming | 1 Hour | 408 |
Circuit Training | 1 Hour | 571 |
Walking | 28 Min | 95 |
Total | 3641 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
Looks like you had a great week overall. .2 is nothing!!
ReplyDelete