Weekly Summary for Week of Mon, Feb 13th
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
2/13/12 | 1,232 | 900 | 0 | 900 | -332 | 153.7 |
2/14/12 | 1,232 | 902 | 0 | 902 | -330 | 153.7 |
2/15/12 | 1,232 | 1,040 | 0 | 1,040 | -192 | 153.7 |
2/16/12 | 1,232 | 941 | 0 | 941 | -291 | 153.7 |
2/17/12 | 1,232 | 723 | 0 | 723 | -509 | 153.7 |
2/18/12 | 1,232 | 1,396 | 0 | 1,396 | 164 | 153.7 |
2/19/12 | 1,682 | 638 | 0 | 638 | -1,044 | 153.7 |
2,533 calories under budget for the week | ||||||
No change in weight this week |
Nutrient Summary | % Calories | |
Fat | 283g | 39.4% |
Saturated Fat | 81g | |
Cholesterol | 1,717mg | |
Sodium | 7,887mg | |
Carbohydrates | 522g | 32.3% |
Fiber | 107g | |
Sugars | 86g | |
Protein | 457g | 28.3% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment