Weekly Summary for Week of Mon, Jan 30th
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
1/30/12 | 1,582 | 890 | 526 | 364 | -1,218 | 169 |
1/31/12 | 1,582 | 887 | 402 | 485 | -1,097 | 169 |
2/1/12 | 1,582 | 892 | 595 | 297 | -1,285 | 169 |
2/2/12 | 1,582 | 949 | 563 | 385 | -1,197 | 169 |
2/3/12 | 1,582 | 981 | 596 | 385 | -1,197 | 169 |
2/4/12 | 1,582 | 832 | 799 | 34 | -1,549 | 169 |
2/5/12 | 1,592 | 729 | 0 | 729 | -863 | 170.5 |
8,407 calories under budget for the week | ||||||
Gained 1.5 pounds this week |
Nutrient Summary | % Calories | |
Fat | 177g | 28.7% |
Saturated Fat | 46g | |
Cholesterol | 446mg | |
Sodium | 6,939mg | |
Carbohydrates | 497g | 35.8% |
Fiber | 130g | |
Sugars | 138g | |
Protein | 492g | 35.5% |
Exercise Summary | Calories | |
Zumba - Julie | 2 Hours 53 Min | 1718 |
Circuit Training | 1 Hour 50 Min | 1033 |
Weight Lifting | 1 Hour | 402 |
Zumba Toning - Nancy | 1 Hour | 329 |
Total | 3482 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment