Weekly Summary for Week of Mon, Jan 23rd
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
1/23/12 | 1,582 | 839 | 645 | 194 | -1,388 | 169 |
1/24/12 | 1,582 | 1,463 | 402 | 1,061 | -521 | 169 |
1/25/12 | 1,582 | 974 | 596 | 378 | -1,204 | 169 |
1/26/12 | 1,582 | 536 | 1,136 | -600 | -2,182 | 169 |
1/27/12 | 1,582 | 782 | 546 | 236 | -1,346 | 169 |
1/28/12 | 1,582 | 280 | 998 | -718 | -2,300 | 169 |
1/29/12 | 1,582 | 0 | 0 | 0 | -1,582 | 169 |
8,942 calories under budget for the week | ||||||
No change in weight this week |
Nutrient Summary | % Calories | |
Fat | 147g | 28.9% |
Saturated Fat | 40g | |
Cholesterol | 322mg | |
Sodium | 7,564mg | |
Carbohydrates | 431g | 37.8% |
Fiber | 101g | |
Sugars | 107g | |
Protein | 379g | 33.3% |
Exercise Summary | Calories | |
Stairmaster | 40 Min | 483 |
Zumba - Julie | 4 Hours | 2383 |
Zumba - Vanessa | 1 Hour | 653 |
Weight Lifting | 2 Hours | 804 |
Total | 4323 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment