Weekly Summary for Week of Mon, Jan 16th
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
1/16/12 | 1,631 | 1,585 | 629 | 956 | -675 | 176.4 |
1/17/12 | 1,631 | 860 | 420 | 440 | -1,191 | 176.4 |
1/18/12 | 1,614 | 1,221 | 613 | 608 | -1,006 | 173.8 |
1/19/12 | 1,612 | 1,084 | 712 | 372 | -1,240 | 173.5 |
1/20/12 | 1,612 | 342 | 0 | 342 | -1,270 | 173.5 |
1/21/12 | 1,582 | 1,080 | 1,019 | 61 | -1,522 | 169 |
1/22/12 | 1,582 | 821 | 0 | 821 | -762 | 169 |
7,665 calories under budget for the week | ||||||
Lost 7.4 pounds this week |
Nutrient Summary | % Calories | |
Fat | 177g | 24.2% |
Saturated Fat | 48g | |
Cholesterol | 574mg | |
Sodium | 10,689mg | |
Carbohydrates | 672g | 41% |
Fiber | 131g | |
Sugars | 240g | |
Protein | 571g | 34.8% |
Exercise Summary | Calories | |
Zumba - Julie | 3 Hours | 1838 |
Zumba - Vanessa | 1 Hour | 671 |
Calisthenics | 1 Hour 30 Min | 423 |
Weight Lifting | 1 Hour 15 Min | 461 |
Total | 3393 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment