Weekly Summary for Week of Mon, Jan 2nd
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
1/2/12 | 1,636 | 648 | 0 | 648 | -988 | 177.2 |
1/3/12 | 1,636 | 1,213 | 169 | 1,044 | -592 | 177.2 |
1/4/12 | 1,636 | 599 | 625 | -26 | -1,662 | 177.2 |
1/5/12 | 1,636 | 1,299 | 253 | 1,046 | -591 | 177.2 |
1/6/12 | 1,636 | 1,059 | 684 | 375 | -1,261 | 177.2 |
1/7/12 | 1,636 | 1,059 | 369 | 690 | -947 | 177.2 |
1/8/12 | 1,632 | 1,615 | 0 | 1,615 | -17 | 176.6 |
6,058 calories under budget for the week | ||||||
Lost 0.6 pounds this week |
Nutrient Summary | % Calories | |
Fat | 258g | 33.8% |
Saturated Fat | 78g | |
Cholesterol | 1,030mg | |
Sodium | 9,846mg | |
Carbohydrates | 709g | 41.4% |
Fiber | 117g | |
Sugars | 184g | |
Protein | 425g | 24.8% |
Exercise Summary | Calories | |
Zumba - Julie | 1 Hour | 625 |
Zumba - Vanessa | 1 Hour | 684 |
Calisthenics | 1 Hour 15 Min | 369 |
Weight Lifting | 2 Hours 30 Min | 422 |
Total | 2100 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment