Weekly Summary for Week of Mon, Jan 9th
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
1/9/12 | 1,672 | 778 | 0 | 778 | -893 | 182.6 |
1/10/12 | 1,654 | 1,091 | 253 | 838 | -816 | 179.9 |
1/11/12 | 1,645 | 1,177 | 629 | 548 | -1,097 | 178.5 |
1/12/12 | 1,645 | 2,001 | 425 | 1,576 | -69 | 178.5 |
1/13/12 | 1,645 | 1,031 | 657 | 374 | -1,271 | 178.5 |
1/14/12 | 1,645 | 1,106 | 0 | 1,106 | -539 | 178.5 |
1/15/12 | 1,631 | 1,192 | 588 | 603 | -1,028 | 176.4 |
5,713 calories under budget for the week | ||||||
Lost 0.2 pounds this week |
Nutrient Summary | % Calories | |
Fat | 295g | 35.7% |
Saturated Fat | 102g | |
Cholesterol | 744mg | |
Sodium | 11,251mg | |
Carbohydrates | 629g | 33.8% |
Fiber | 134g | |
Sugars | 187g | |
Protein | 567g | 30.5% |
Exercise Summary | Calories | |
Zumba - Julie | 2 Hours | 1258 |
Pilates | 10 Min | 28 |
Calisthenics | 1 Hour | 588 |
Weight Lifting | 2 Hours 30 Min | 678 |
Total | 2553 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment