Weekly Summary for Week of Mon, Apr 9th
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
4/9/12 | 1,572 | 1,450 | 0 | 1,450 | -122 | 167.4 |
4/10/12 | 1,578 | 868 | 0 | 868 | -710 | 168.3 |
4/11/12 | 1,578 | 1,254 | 0 | 1,254 | -324 | 168.3 |
4/12/12 | 1,578 | 1,370 | 0 | 1,370 | -208 | 168.3 |
4/13/12 | 1,575 | 1,361 | 0 | 1,361 | -214 | 167.9 |
4/14/12 | 1,586 | 1,493 | 0 | 1,493 | -92 | 169.5 |
4/15/12 | 1,597 | 1,013 | 0 | 1,013 | -584 | 171.2 |
2,253 calories under budget for the week | ||||||
Gained 3.8 pounds this week as measured from a starting weight of 167.4 on April 8th. |
Nutrient Summary | % Calories | |
Fat | 246g | 25.5% |
Saturated Fat | 83g | |
Cholesterol | 1,125mg | |
Sodium | 10,356mg | |
Carbohydrates | 909g | 41.8% |
Fiber | 172g | |
Sugars | 280g | |
Protein | 712g | 32.7% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment