Weekly Summary for Week of Mon, Apr 16th
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
4/16/12 | 1,586 | 1,398 | 653 | 745 | -841 | 169.5 |
4/17/12 | 1,586 | 1,086 | 112 | 974 | -612 | 169.5 |
4/18/12 | 1,614 | 1,315 | 613 | 702 | -912 | 173.8 |
4/19/12 | 1,614 | 1,675 | 0 | 1,675 | 61 | 173.8 |
4/20/12 | 1,611 | 1,233 | 0 | 1,233 | -378 | 173.4 |
4/21/12 | 1,611 | 1,078 | 0 | 1,078 | -533 | 173.4 |
4/22/12 | 1,614 | 1,009 | 0 | 1,009 | -605 | 173.8 |
3,819 calories under budget for the week | ||||||
Gained 2.6 pounds this week as measured from a starting weight of 171.2 on April 15th. |
Nutrient Summary | % Calories | |
Fat | 244g | 25.9% |
Saturated Fat | 67g | |
Cholesterol | 1,079mg | |
Sodium | 12,091mg | |
Carbohydrates | 926g | 43.5% |
Fiber | 160g | |
Sugars | 265g | |
Protein | 652g | 30.6% |
Exercise Summary | Calories | |
Zumba - Julie | 2 Hours 5 Min | 1267 |
Zumba - Paul | 10 Min | 112 |
Total | 1379 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment