Weekly Summary for Week of Mon, Feb 27th
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
2/27/12 | 1,656 | 1,189 | 0 | 1,189 | -466 | 149.7 |
2/28/12 | 1,656 | 1,624 | 0 | 1,624 | -31 | 149.7 |
2/29/12 | 1,656 | 1,369 | 0 | 1,369 | -286 | 149.7 |
3/1/12 | 1,656 | 1,616 | 0 | 1,616 | -40 | 149.7 |
3/2/12 | 1,656 | 897 | 0 | 897 | -758 | 149.7 |
3/3/12 | 1,656 | 0 | 0 | 0 | -1,656 | 149.7 |
3/4/12 | 1,656 | 0 | 0 | 0 | -1,656 | 149.7 |
1,582 calories under budget for the week | ||||||
No change in weight this week as measured from a starting weight of 149.7 on February 26th. |
Nutrient Summary | % Calories | |
Fat | 191g | 27.3% |
Saturated Fat | 42g | |
Cholesterol | 470mg | |
Sodium | 8,287mg | |
Carbohydrates | 568g | 36.1% |
Fiber | 144g | |
Sugars | 157g | |
Protein | 575g | 36.6% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment