Weekly Summary for Week of Mon, Mar 12th
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
3/12/12 | 1,656 | 1,344 | 0 | 1,344 | -312 | 149.7 |
3/13/12 | 1,656 | 1,262 | 0 | 1,262 | -394 | 149.7 |
3/14/12 | 1,656 | 1,505 | 0 | 1,505 | -150 | 149.7 |
3/15/12 | 1,656 | 1,631 | 0 | 1,631 | -24 | 149.7 |
3/16/12 | 1,656 | 1,660 | 0 | 1,660 | 4 | 149.7 |
3/17/12 | 1,656 | 556 | 0 | 556 | -1,100 | 149.7 |
3/18/12 | 1,656 | 0 | 0 | 0 | -1,656 | 149.7 |
1,975 calories under budget for the week | ||||||
No change in weight this week as measured from a starting weight of 149.7 on March 11th. |
Nutrient Summary | % Calories | |
Fat | 245g | 25.9% |
Saturated Fat | 72g | |
Cholesterol | 920mg | |
Sodium | 11,426mg | |
Carbohydrates | 848g | 39.7% |
Fiber | 203g | |
Sugars | 249g | |
Protein | 733g | 34.4% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment