Weekly Summary for Week of Mon, Mar 19th
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
3/19/12 | 1,656 | 1,139 | 0 | 1,139 | -516 | 149.7 |
3/20/12 | 1,656 | 1,527 | 0 | 1,527 | -128 | 149.7 |
3/21/12 | 1,656 | 1,107 | 0 | 1,107 | -548 | 149.7 |
3/22/12 | 1,656 | 1,394 | 0 | 1,394 | -262 | 149.7 |
3/23/12 | 1,656 | 2,161 | 0 | 2,161 | 506 | 149.7 |
3/24/12 | 1,542 | 0 | 0 | 0 | -1,542 | 162.8 |
3/25/12 | 1,542 | 0 | 0 | 0 | -1,542 | 162.8 |
949 calories under budget for the week | ||||||
Gained 13.1 pounds this week as measured from a starting weight of 149.7 on March 18th. |
Nutrient Summary | % Calories | |
Fat | 216g | 27.2% |
Saturated Fat | 54g | |
Cholesterol | 790mg | |
Sodium | 10,034mg | |
Carbohydrates | 705g | 39.5% |
Fiber | 143g | |
Sugars | 211g | |
Protein | 593g | 33.2% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment