Weekly Summary for Week of Mon, Mar 5th
for Karen Taverner
Daily Summary | ||||||
Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
3/5/12 | 1,656 | 1,711 | 0 | 1,711 | 55 | 149.7 |
3/6/12 | 1,656 | 1,290 | 0 | 1,290 | -365 | 149.7 |
3/7/12 | 1,656 | 1,112 | 0 | 1,112 | -543 | 149.7 |
3/8/12 | 1,656 | 1,425 | 0 | 1,425 | -231 | 149.7 |
3/9/12 | 1,656 | 1,558 | 0 | 1,558 | -98 | 149.7 |
3/10/12 | 1,656 | 0 | 0 | 0 | -1,656 | 149.7 |
3/11/12 | 1,656 | 0 | 0 | 0 | -1,656 | 149.7 |
1,181 calories under budget for the week | ||||||
No change in weight this week as measured from a starting weight of 149.7 on March 4th. |
Nutrient Summary | % Calories | |
Fat | 214g | 28.1% |
Saturated Fat | 51g | |
Cholesterol | 874mg | |
Sodium | 8,616mg | |
Carbohydrates | 671g | 39.1% |
Fiber | 149g | |
Sugars | 216g | |
Protein | 563g | 32.8% |
Exercise Summary | Calories | |
Total | 0 |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment