| |||||||||||||||
| |
Weekly Summary for Week of Mon, May 13th
for Karen Taverner
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 5/13/13 | 1,554 | 0 | 638 | -638 | -2,192 | 165.8 |
| 5/14/13 | 1,554 | 329 | 685 | -356 | -1,910 | 165.8 |
| 5/15/13 | 1,554 | 0 | 0 | 0 | -1,554 | 165.8 |
| 5/16/13 | 1,554 | 0 | 0 | 0 | -1,554 | 165.8 |
| 5/17/13 | 1,554 | 0 | 0 | 0 | -1,554 | 165.8 |
| 5/18/13 | 1,554 | 0 | 0 | 0 | -1,554 | 165.8 |
| 5/19/13 | 1,554 | 0 | 0 | 0 | -1,554 | 165.8 |
| 1,910 calories under budget for the week | ||||||
| No change in weight this week as measured from a starting weight of 165.8 on May 12th. | ||||||
| NikeFuel | |
| 5/13/13 | 4,508NikeFuel |
| 5/14/13 | 4,634NikeFuel |
| 5/15/13 | 2,161NikeFuel |
| 5/16/13 | 2,547NikeFuel |
| 5/17/13 | 4,401NikeFuel |
| 5/18/13 | 7,448NikeFuel |
| 5/19/13 | 1,663NikeFuel |
| Nutrient Summary | % Calories | |
| Fat | 7g | 17.7% |
| Saturated Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 49mg | |
| Carbohydrates | 61g | 69.7% |
| Fiber | 13g | |
| Sugars | 13g | |
| Protein | 11g | 12.6% |
| Exercise Summary | Calories | |
| Nike+ Fuelband | 2 Hours 23 Min | 1324 |
| Total | 1324 | |
Report generated by Lose It!. For more information or to sign up for your Lose It! account, please visit http://www.loseit.com
This email was sent to ktaverner1.tripletmomma@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com
This email was sent to ktaverner1.tripletmomma@blogger.com.
Unsubscribe from this report
Unsubscribe from all emails
Lose It!, 250 Northern Ave, Suite 420, Boston, MA, 02210.
www.loseit.com