|
Weekly Summary for Week of Mon, Oct 24th
for Karen Taverner
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 10/24/11 | 1,603 | 1,487 | 862 | 624 | -979 | 172.2 |
| 10/25/11 | 1,603 | 1,886 | 0 | 1,886 | 283 | 172.2 |
| 10/26/11 | 1,603 | 1,833 | 500 | 1,333 | -270 | 172.2 |
| 10/27/11 | 1,603 | 1,640 | 1,255 | 385 | -1,218 | 172.2 |
| 10/28/11 | 1,595 | 1,500 | 1,055 | 444 | -1,151 | 171 |
| 10/29/11 | 1,595 | 1,520 | 183 | 1,337 | -258 | 171 |
| 10/30/11 | 1,595 | 484 | 660 | -176 | -1,771 | 171 |
| 5,366 calories under budget for the week | ||||||
| Lost 2.4 pounds this week | ||||||
| Nutrient Summary | % Calories | |
| Fat | 365g | 33.4% |
| Saturated Fat | 84g | |
| Cholesterol | 1,137mg | |
| Sodium | 12,686mg | |
| Carbohydrates | 895g | 36.4% |
| Fiber | 179g | |
| Sugars | 227g | |
| Protein | 741g | 30.2% |
| Exercise Summary | Calories | |
| Zumba - Julie | 1 Hour 50 Min | 1117 |
| Zumba - Vanessa | 1 Hour 58 Min | 1303 |
| Pilates | 15 Min | 41 |
| Running | 25 Min | 308 |
| Elliptical | 56 Min | 612 |
| Circuit Training | 21 Min | 201 |
| Walking | 3 Hours 5 Min | 934 |
| Total | 4516 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com