|
Weekly Summary for Week of Mon, Jul 16th
for Karen Taverner
| Daily Summary | ||||||
| Budget | Food | Exercise | Net | +/- | Weight (lbs) | |
| 7/16/12 | 1,601 | 869 | 953 | -84 | -1,685 | 171.8 |
| 7/17/12 | 1,601 | 921 | 1,210 | -289 | -1,890 | 171.8 |
| 7/18/12 | 1,601 | 1,307 | 954 | 354 | -1,247 | 171.8 |
| 7/19/12 | 1,607 | 1,012 | 1,258 | -246 | -1,853 | 172.8 |
| 7/20/12 | 1,607 | 1,029 | 905 | 124 | -1,484 | 172.8 |
| 7/21/12 | 1,590 | 366 | 0 | 366 | -1,224 | 170.2 |
| 7/22/12 | 1,590 | 0 | 0 | 0 | -1,590 | 170.2 |
| 9,383 calories under budget for the week | ||||||
| Lost 1.6 pounds this week as measured from a starting weight of 171.8 on July 15th. | ||||||
| Nutrient Summary | % Calories | |
| Fat | 124g | 20.4% |
| Saturated Fat | 24g | |
| Cholesterol | 405mg | |
| Sodium | 4,595mg | |
| Carbohydrates | 622g | 45.5% |
| Fiber | 159g | |
| Sugars | 150g | |
| Protein | 465g | 34% |
| Exercise Summary | Calories | |
| Zumba - Julie | 2 Hours | 1210 |
| Zumba - Nancy | 1 Hour | 637 |
| Running | 1 Hour | 599 |
| Circuit Training | 1 Hour | 573 |
| Walking | 4 Hours 35 Min | 1003 |
| Zumba - Paul | 1 Hour | 683 |
| Interval Conditioning | 1 Hour | 575 |
| Total | 5280 | |
Report generated by Lose It!. For more information or to sign up for your free Lose It! account, please visit http://www.loseit.com
No comments:
Post a Comment