Weekly Summary for Week of Mon, Jul 25th
for Karen Taverner
| Daily Summary |
| Budget | Food | Exercise | Net | +/- | Weight (lbs) |
| 7/25/11 | 1,617 | 2,162 | 1,237 | 925 | -692 | 173.2 |
| 7/26/11 | 1,617 | 1,936 | 1,237 | 698 | -919 | 173.2 |
| 7/27/11 | 1,617 | 2,308 | 2,062 | 246 | -1,371 | 173.2 |
| 7/28/11 | 1,617 | 2,323 | 1,237 | 1,085 | -532 | 173.2 |
| 7/29/11 | 1,617 | 1,075 | 1,237 | -163 | -1,780 | 173.2 |
| 7/30/11 | 1,617 | 1,211 | 241 | 970 | -647 | 173.2 |
| 7/31/11 | 1,681 | 1,430 | 0 | 1,430 | -251 | 183 |
|
| 6,192 calories under budget for the week |
|
| Gained 9.8 pounds this week |
| Nutrient Summary | % Calories |
| Fat | 500g | 39.2% |
| Saturated Fat | 145g | |
| Cholesterol | 2,195mg | |
| Sodium | 21,123mg | |
| Carbohydrates | 1,111g | 38.7% |
| Fiber | 116g | |
| Sugars | 357g | |
| Protein | 634g | 22.1% |
| Exercise Summary | Calories |
| Hiking | 17 Hours 35 Min | 7252 |
| Total | 7252 |
Yes....... you can see that I gained 9.8 pounds this week, even with a 6000+ calorie deficit. I was camping in the woods with my boy scouts, the heat, the hiking, and the salty food led to a big bloat. I am starting to see that bloat come off today! WHEW!
No comments:
Post a Comment